From the harbour to the halfway line — Portavogie Rangers have carried the blue of the village since 1961, home and away in the Northern Amateur Football League. New season. Same standards.
Moore finishes the season as the club's top league scorer, ahead of Jonathan Nixon on six and Ben Adair on three.
16 May 2026Thirty points from 26 games in Division 1C, with the 6–0 rout of Ballynahinch United and wins over Castlewellan Town and Shorts the high points.
9 May 2026Portavogie Rangers II close the season on 52 points, a campaign that opened with an 11–0 hammering of Sandy Row II at New Harbour Road.
2 May 2026
1-4
Woodvale
2-0
Shorts
1-2
St Marys (N'abbey)
1-1
Portavogie Rangers
1-2
Saintfield United
3-1
Portavogie Rangers
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Woodvale | 26 | 21 | 3 | 2 | +74 | 66 |
| 2 | St Marys (N'abbey) | 26 | 19 | 4 | 3 | +57 | 61 |
| 3 | Castlewellan Town | 26 | 19 | 1 | 6 | +42 | 58 |
| 4 | Bloomfield | 26 | 17 | 3 | 6 | +34 | 54 |
| 5 | Shorts | 26 | 16 | 3 | 7 | +33 | 51 |
| 6 | Malachians | 26 | 15 | 6 | 5 | +28 | 51 |
| 7 | Saintfield United | 26 | 10 | 4 | 12 | -3 | 34 |
| 8 | Suffolk | 26 | 11 | 1 | 14 | -12 | 34 |
| 9 | Tullycarnet | 26 | 8 | 7 | 11 | +15 | 31 |
| 10 | Portavogie Rangers | 26 | 9 | 3 | 14 | -4 | 30 |
| 11 | Grove United | 26 | 5 | 4 | 17 | -51 | 19 |
| 12 | Orangefield OB | 26 | 5 | 1 | 20 | -43 | 16 |
| 13 | Ballynahinch United | 26 | 3 | 2 | 21 | -108 | 11 |
| 14 | Ballywalter Rec | 26 | 2 | 2 | 22 | -62 | 8 |
0-1
Clonard II
Portavogie Rangers II
0-1
Portavogie Rangers II
3-1
Cregagh Wanderers II
0-4
Portavogie Rangers II
1-0
Ulster University II
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Clonard II | 26 | 22 | 1 | 3 | +85 | 67 |
| 2 | Ulster University II | 26 | 17 | 3 | 6 | +49 | 54 |
| 3 | Tullycarnet II | 25 | 17 | 2 | 6 | +51 | 53 |
| 4 | Portavogie Rangers II | 26 | 16 | 4 | 6 | +40 | 52 |
| 5 | Civil Service II | 26 | 16 | 2 | 8 | +55 | 50 |
| 6 | Killyleagh YC II | 26 | 15 | 4 | 7 | +43 | 49 |
| 7 | Cregagh Wanderers II | 26 | 11 | 2 | 13 | -9 | 35 |
| 8 | 4th Newtownabbey OB II | 26 | 10 | 3 | 13 | -5 | 33 |
| 9 | Newtownbreda II | 26 | 9 | 2 | 15 | -3 | 29 |
| 10 | St Patricks YM II | 26 | 8 | 5 | 13 | -14 | 29 |
| 11 | Greenwell Star II | 24 | 9 | 1 | 14 | -31 | 28 |
| 12 | Antrim Rovers Reserves | 26 | 5 | 4 | 17 | -22 | 19 |
| 13 | St Malachys OB Youth II | 25 | 4 | 3 | 18 | -68 | 15 |
| 14 | Sandy Row II | 26 | 1 | 4 | 21 | -171 | 7 |
Formed in 1961 in the fishing village of Portavogie, the Rangers have never strayed far from the quayside. New Harbour Road sits a stone's throw from the boats, and on a good Saturday half the village lines the touchline in blue and white.
The club fields two sides in the Northern Amateur Football League: the 1st XI in Division 1C and Portavogie Rangers II in Division 3E. If you want to play, coach, sponsor a matchball or just stand at the rail and shout, you're welcome at New Harbour Road.